Richer Visit after Fire




Labels: House Fire




Labels: House Fire
13.1 Miles
To Erin's credit (as well as Jenny and Lauren) she stayed with me up to mile twelve. She could have gotten a much better time if she hadn't been hanging with me. I am convinced I did so well because i had people to run with that I knew and could talk to.
| Distance | HALF MAR |
| Clock Time | 2:51:28 |
| Chip Time | 2:35:06 |
| Overall Place | 3029 / 6324 |
| Gender Place | 2912 / 6128 |
| Division Place | 498 / 908 |
| Age Grade | 42.4% |
| 5K | 38:03 |
| 10K | 1:15:08 |
| 15K | 1:52:10 |
| Distance | HALF MAR |
| Clock Time | 2:57:09 |
| Chip Time | 2:40:47 |
| Overall Place | 3419 / 6324 |
| Gender Place | 3290 / 6128 |
| Division Place | 334 / 640 |
| Age Grade | 47.1% |
| 5K | 39:58 |
| 10K | 1:16:27 |
| 15K | 1:55:29 |
| Distance | HALF MAR |
| Clock Time | 2:55:02 |
| Chip Time | 2:38:43 |
| Overall Place | 3263 / 6324 |
| Gender Place | 3138 / 6128 |
| Division Place | 533 / 908 |
| Age Grade | 41.5% |
| 5K | 38:06 |
| 10K | 1:15:11 |
| 15K | 1:52:14 |
This is a simple post for the purpose of thanking four men I know and love who have spent time in their life away from their wives, children, parents, siblings, and friends in order to serve this country I am so glad to call home. They serve(d) to reserve for myself, and those they left behind, all of the rights we enjoy and even some that we don't.
Labels: Salute





Labels: Stadium #14
Labels: Road Trip '08