2:38:43 Run Time
12:06 Average/Mile
Started Training September 1, 2009 Literally 1 Mile at a time!
Shortest Mile 11:42 (Mile 7)
Longest Mile 12:36 (Mile 12)
Better than I ever expected.
To Erin's credit (as well as Jenny and Lauren) she stayed with me up to mile twelve. She could have gotten a much better time if she hadn't been hanging with me. I am convinced I did so well because i had people to run with that I knew and could talk to.
Linda however got stuck back at the beginning due to an unfortunatel port-a-john incident. But ran a fantastic race coming from the very back of the pack to finish about two minutes after me. Rock on Aunt Linda!
ERIN RICHER #1446
EDINBORO, PAAge: 29 Gender: FDistance | HALF MAR |
Clock Time | 2:51:28 |
Chip Time | 2:35:06 |
Overall Place | 3029 / 6324 |
Gender Place | 2912 / 6128 |
Division Place | 498 / 908 |
Age Grade | 42.4% |
5K | 38:03 |
10K | 1:15:08 |
15K | 1:52:10 |
LINDA PRAETZEL #6272
VALLEY CENTER, CAAge: 49 Gender: FDistance | HALF MAR |
Clock Time | 2:57:09 |
Chip Time | 2:40:47 |
Overall Place | 3419 / 6324 |
Gender Place | 3290 / 6128 |
Division Place | 334 / 640 |
Age Grade | 47.1% |
5K | 39:58 |
10K | 1:16:27 |
15K | 1:55:29 |
COLLEEN MARTIN #6825
WASHINGTON, DCAge: 27 Gender: FDistance | HALF MAR |
Clock Time | 2:55:02 |
Chip Time | 2:38:43 |
Overall Place | 3263 / 6324 |
Gender Place | 3138 / 6128 |
Division Place | 533 / 908 |
Age Grade | 41.5% |
5K | 38:06 |
10K | 1:15:11 |
15K | 1:52:14 |
1 comment:
Way to go, Colleen! Don't be like me and stop running. Haha...I ran a half marathon in 2006 and then didn't run for like another two years. :-)
Post a Comment